<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How the Frame Influences the Painting—Framing Effect {Bias Day 17}	</title>
	<atom:link href="https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/feed/" rel="self" type="application/rss+xml" />
	<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/</link>
	<description>on Life and Love</description>
	<lastBuildDate>Fri, 30 Apr 2021 02:35:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323800</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Sat, 20 Feb 2021 19:13:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323800</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323798&quot;&gt;Lois Flowers&lt;/a&gt;.

Thanks so much, Lois. I&#039;m learning a lot more than even I intended to with the series. ha. It&#039;s been fun to write so I appreciate your feedback.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323798">Lois Flowers</a>.</p>
<p>Thanks so much, Lois. I&#8217;m learning a lot more than even I intended to with the series. ha. It&#8217;s been fun to write so I appreciate your feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lois Flowers		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323798</link>

		<dc:creator><![CDATA[Lois Flowers]]></dc:creator>
		<pubDate>Sat, 20 Feb 2021 18:00:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323798</guid>

					<description><![CDATA[I think I&#039;ve said this before about these posts you&#039;ve been writing, Lisa, but this is fascinating! Not to mention, it makes so much sense. It&#039;s all about feelings, isn&#039;t it? We &quot;feel&quot; better when the high percentages are highlighted, even when highlighting the lower number is just a different way of presenting the same info. Given how feelings-based our culture is these days, this is definitely giving me something to think about today.]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;ve said this before about these posts you&#8217;ve been writing, Lisa, but this is fascinating! Not to mention, it makes so much sense. It&#8217;s all about feelings, isn&#8217;t it? We &#8220;feel&#8221; better when the high percentages are highlighted, even when highlighting the lower number is just a different way of presenting the same info. Given how feelings-based our culture is these days, this is definitely giving me something to think about today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean Wise		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323715</link>

		<dc:creator><![CDATA[Jean Wise]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 18:34:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323715</guid>

					<description><![CDATA[I use framing all the time. Helps me stay optimistic. But I have seen the negative side too and am learning when I rationalie or reframe instead of seeing the truth or take the time to really deal with the circumstance.  Hard to do at times.]]></description>
			<content:encoded><![CDATA[<p>I use framing all the time. Helps me stay optimistic. But I have seen the negative side too and am learning when I rationalie or reframe instead of seeing the truth or take the time to really deal with the circumstance.  Hard to do at times.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donna		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323329</link>

		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323329</guid>

					<description><![CDATA[Excellent post, Lisa! While I am familiar with the framing effect, I didn&#039;t have the great tools for guarding against it! thank you!]]></description>
			<content:encoded><![CDATA[<p>Excellent post, Lisa! While I am familiar with the framing effect, I didn&#8217;t have the great tools for guarding against it! thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joanne Viola		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323286</link>

		<dc:creator><![CDATA[Joanne Viola]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 19:13:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323286</guid>

					<description><![CDATA[The manner in which words are postured is most important for the way we receive and process them. May we carefully weigh the words we hear. Wonderful post, Lisa!]]></description>
			<content:encoded><![CDATA[<p>The manner in which words are postured is most important for the way we receive and process them. May we carefully weigh the words we hear. Wonderful post, Lisa!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martha Jane Orlando		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323216</link>

		<dc:creator><![CDATA[Martha Jane Orlando]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 15:21:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323216</guid>

					<description><![CDATA[Yes, may we seek God&#039;s truth, no matter how it&#039;s framed.
Blessings, Lisa!]]></description>
			<content:encoded><![CDATA[<p>Yes, may we seek God&#8217;s truth, no matter how it&#8217;s framed.<br />
Blessings, Lisa!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Shipe		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323203</link>

		<dc:creator><![CDATA[Susan Shipe]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323203</guid>

					<description><![CDATA[I&#039;ll tell you what girl, your posts always get me thinking. #missionaccomplished AMEN?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll tell you what girl, your posts always get me thinking. #missionaccomplished AMEN?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb Hegreberg		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323191</link>

		<dc:creator><![CDATA[Barb Hegreberg]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323191</guid>

					<description><![CDATA[I tell people all the time that statistics can be used to prove any point, it&#039;s all in how they are &quot;framed&quot;]]></description>
			<content:encoded><![CDATA[<p>I tell people all the time that statistics can be used to prove any point, it&#8217;s all in how they are &#8220;framed&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paula Short		</title>
		<link>https://lisanotes.com/frame-influences-painting-framing-effect-bias-17/#comment-323189</link>

		<dc:creator><![CDATA[Paula Short]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 12:42:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=25623#comment-323189</guid>

					<description><![CDATA[Wow. Lisa, I had no idea about the framing effect. Thank you for explaining and for the great examples. Blessings.
Visiting you today from Let&#039;s Have Coffee (#4)]]></description>
			<content:encoded><![CDATA[<p>Wow. Lisa, I had no idea about the framing effect. Thank you for explaining and for the great examples. Blessings.<br />
Visiting you today from Let&#8217;s Have Coffee (#4)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
