<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Enneagram Tests to Determine Your Type {Enneagram Series #5}	</title>
	<atom:link href="https://lisanotes.com/enneagram-tests-enneagram-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://lisanotes.com/enneagram-tests-enneagram-5/</link>
	<description>on Life and Love</description>
	<lastBuildDate>Wed, 09 Jun 2021 16:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: David		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297932</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 00:53:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297932</guid>

					<description><![CDATA[Interesting how they design these quizzes ... I did three free trees. Results from #2 &#038;#3 had a lot of overlap (both had 5,4 &#038; 1 in the top four); #1&#039;s quick test barked up a different tree (6? huh?).  I didn&#039;t spot the &quot;Christian framework&quot; in the #3 quiz ... is that a Christian site (didn&#039;t venture further than the quiz)?]]></description>
			<content:encoded><![CDATA[<p>Interesting how they design these quizzes &#8230; I did three free trees. Results from #2 &amp;#3 had a lot of overlap (both had 5,4 &amp; 1 in the top four); #1&#8217;s quick test barked up a different tree (6? huh?).  I didn&#8217;t spot the &#8220;Christian framework&#8221; in the #3 quiz &#8230; is that a Christian site (didn&#8217;t venture further than the quiz)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elena Wiggins		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297746</link>

		<dc:creator><![CDATA[Elena Wiggins]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 14:12:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297746</guid>

					<description><![CDATA[It typed me as a 9, which I agree with. I was surprised because I thought the results would be random since I kept clicking “partly” instead of either yes or no got test 1. But I guess that’s the 9 in me... always looking for the middle ground rather than absolutes lol]]></description>
			<content:encoded><![CDATA[<p>It typed me as a 9, which I agree with. I was surprised because I thought the results would be random since I kept clicking “partly” instead of either yes or no got test 1. But I guess that’s the 9 in me&#8230; always looking for the middle ground rather than absolutes lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elena Wiggins		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297745</link>

		<dc:creator><![CDATA[Elena Wiggins]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297745</guid>

					<description><![CDATA[I took #1, and it typed me correctly, even though I felt I clicked “partly” too often to get reliable results, but I guess that’s part of being a 9... I like to be balanced in the middle rather than absolutes lol]]></description>
			<content:encoded><![CDATA[<p>I took #1, and it typed me correctly, even though I felt I clicked “partly” too often to get reliable results, but I guess that’s part of being a 9&#8230; I like to be balanced in the middle rather than absolutes lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martha Brady		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297156</link>

		<dc:creator><![CDATA[Martha Brady]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 03:13:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297156</guid>

					<description><![CDATA[i took test #3.it was great. very helpful! thanks for your post Lisa:)]]></description>
			<content:encoded><![CDATA[<p>i took test #3.it was great. very helpful! thanks for your post Lisa:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lauren Renee Sparks		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297149</link>

		<dc:creator><![CDATA[Lauren Renee Sparks]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297149</guid>

					<description><![CDATA[Bookmarking this for later.  I have taken a couple of tests but would love to compare them to a couple more of these.]]></description>
			<content:encoded><![CDATA[<p>Bookmarking this for later.  I have taken a couple of tests but would love to compare them to a couple more of these.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297143</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 21:23:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297143</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297125&quot;&gt;Jackie Schnedler&lt;/a&gt;.

Yay for 5&#039;s! That&#039;s what I think I am, too, Jackie. I sometimes struggle to see the 7 in me at all though. ha. My husband is a 7 (if I had to guess!). So we balance each other out. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297125">Jackie Schnedler</a>.</p>
<p>Yay for 5&#8217;s! That&#8217;s what I think I am, too, Jackie. I sometimes struggle to see the 7 in me at all though. ha. My husband is a 7 (if I had to guess!). So we balance each other out. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297142</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 21:22:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297142</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297129&quot;&gt;Anita Ojeda&lt;/a&gt;.

Maybe it means you&#039;re well-balanced, Anita! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297129">Anita Ojeda</a>.</p>
<p>Maybe it means you&#8217;re well-balanced, Anita! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anita Ojeda		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297129</link>

		<dc:creator><![CDATA[Anita Ojeda]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 11:36:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297129</guid>

					<description><![CDATA[I took the 12$ test, but I haven’t taken the time to really read through the report. I love the idea of praying Psalm 139 over the process :).  Whenever I take tests like this, it seems like I get a lot of numbers that are almost the same (my highest number is only 2 points higher than the next three—which are all only one number apart). I wonder what that means?!]]></description>
			<content:encoded><![CDATA[<p>I took the 12$ test, but I haven’t taken the time to really read through the report. I love the idea of praying Psalm 139 over the process :).  Whenever I take tests like this, it seems like I get a lot of numbers that are almost the same (my highest number is only 2 points higher than the next three—which are all only one number apart). I wonder what that means?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BettieG		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297127</link>

		<dc:creator><![CDATA[BettieG]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 04:17:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297127</guid>

					<description><![CDATA[I took two free tests several months ago, and they both showed that I was a 2. In fact one of them showed that I was a &quot;Pure 2.&quot;  And my friends all chuckled, and said, &quot;Yep, pretty much says it all.&quot;  So, I&#039;m hoping to stop back over here when I have more energy and take the free tests you have linked to and see if these tests show anything different. I am so thankful that the Lord does see our core longings and meets us so perfectly right there.  Blessings to you as you share these thoughts with all of us!]]></description>
			<content:encoded><![CDATA[<p>I took two free tests several months ago, and they both showed that I was a 2. In fact one of them showed that I was a &#8220;Pure 2.&#8221;  And my friends all chuckled, and said, &#8220;Yep, pretty much says it all.&#8221;  So, I&#8217;m hoping to stop back over here when I have more energy and take the free tests you have linked to and see if these tests show anything different. I am so thankful that the Lord does see our core longings and meets us so perfectly right there.  Blessings to you as you share these thoughts with all of us!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackie Schnedler		</title>
		<link>https://lisanotes.com/enneagram-tests-enneagram-5/#comment-297125</link>

		<dc:creator><![CDATA[Jackie Schnedler]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 03:53:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=19277#comment-297125</guid>

					<description><![CDATA[I have been a 5, and the description on most everything I have read has been consistant with who I am.  The ones I took above I was a 7 and another an 8, which I suppose are my strength and stress sides.]]></description>
			<content:encoded><![CDATA[<p>I have been a 5, and the description on most everything I have read has been consistant with who I am.  The ones I took above I was a 7 and another an 8, which I suppose are my strength and stress sides.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
