<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What&#8217;s Your Number? The Enneagram and The Road Back to You	</title>
	<atom:link href="https://lisanotes.com/whats-your-number-enneagram/feed/" rel="self" type="application/rss+xml" />
	<link>https://lisanotes.com/whats-your-number-enneagram/</link>
	<description>on Life and Love</description>
	<lastBuildDate>Wed, 01 Sep 2021 13:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Know Thyself Homework (Enneagram) &#8211; Refuge.Church		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-300675</link>

		<dc:creator><![CDATA[Know Thyself Homework (Enneagram) &#8211; Refuge.Church]]></dc:creator>
		<pubDate>Wed, 20 May 2020 17:42:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-300675</guid>

					<description><![CDATA[[&#8230;] What&#8217;s Your Number? The Enneagram and The Road Back to You [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What&#8217;s Your Number? The Enneagram and The Road Back to You [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-294038</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 22:37:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-294038</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/whats-your-number-enneagram/#comment-293966&quot;&gt;Betsy Gunderson&lt;/a&gt;.

Thanks for the tip on the podcast, Betsy! I haven&#039;t heard of that one. I&#039;ve now downloaded several episodes and subscribed to it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/whats-your-number-enneagram/#comment-293966">Betsy Gunderson</a>.</p>
<p>Thanks for the tip on the podcast, Betsy! I haven&#8217;t heard of that one. I&#8217;ve now downloaded several episodes and subscribed to it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Gunderson		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-293966</link>

		<dc:creator><![CDATA[Betsy Gunderson]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 23:10:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-293966</guid>

					<description><![CDATA[Check out the podcast Enneagram for Idiots. They do “deep dives” on every type (90 min episodes). I just listened to the 4 episode and it was amazing. I think you’d appreciate the depth of the content.]]></description>
			<content:encoded><![CDATA[<p>Check out the podcast Enneagram for Idiots. They do “deep dives” on every type (90 min episodes). I just listened to the 4 episode and it was amazing. I think you’d appreciate the depth of the content.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-293958</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-293958</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/whats-your-number-enneagram/#comment-293874&quot;&gt;Betsy Gunderson&lt;/a&gt;.

I think I&#039;m a 5, w4, but there are days I wonder if I&#039;m a full-on 4. :) I definitely have all the feels. Thanks for stopping by, Betsy!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/whats-your-number-enneagram/#comment-293874">Betsy Gunderson</a>.</p>
<p>I think I&#8217;m a 5, w4, but there are days I wonder if I&#8217;m a full-on 4. 🙂 I definitely have all the feels. Thanks for stopping by, Betsy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Gunderson		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-293874</link>

		<dc:creator><![CDATA[Betsy Gunderson]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 20:10:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-293874</guid>

					<description><![CDATA[I’m a 4. Thanks for this content! Concise and helpful resource for those wanting to start learning]]></description>
			<content:encoded><![CDATA[<p>I’m a 4. Thanks for this content! Concise and helpful resource for those wanting to start learning</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BettieG		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-292198</link>

		<dc:creator><![CDATA[BettieG]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-292198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/whats-your-number-enneagram/#comment-292193&quot;&gt;LisaNotes&lt;/a&gt;.

Oh, yes Praise God! I am so thankful He opened a way for her to receive treatments!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/whats-your-number-enneagram/#comment-292193">LisaNotes</a>.</p>
<p>Oh, yes Praise God! I am so thankful He opened a way for her to receive treatments!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-292197</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 17:11:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-292197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/whats-your-number-enneagram/#comment-292153&quot;&gt;Michelle&lt;/a&gt;.

I&#039;m not as familiar with Myer-Briggs but I have done the test several times through the years and always come up as an ISFJ-A. :) I think it&#039;s fascinating as well. I love the different models for helping us gain more insights into our strengths and weaknesses.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/whats-your-number-enneagram/#comment-292153">Michelle</a>.</p>
<p>I&#8217;m not as familiar with Myer-Briggs but I have done the test several times through the years and always come up as an ISFJ-A. 🙂 I think it&#8217;s fascinating as well. I love the different models for helping us gain more insights into our strengths and weaknesses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-292196</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-292196</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/whats-your-number-enneagram/#comment-292125&quot;&gt;Elizabeth Stewart&lt;/a&gt;.

Yes, I&#039;d say those are quite opposites! At least you&#039;re both in the gut triad, for what that&#039;s worth. :) My husband and I are both in the head triad (if he&#039;s really a 7 and I&#039;m really a 5). :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/whats-your-number-enneagram/#comment-292125">Elizabeth Stewart</a>.</p>
<p>Yes, I&#8217;d say those are quite opposites! At least you&#8217;re both in the gut triad, for what that&#8217;s worth. 🙂 My husband and I are both in the head triad (if he&#8217;s really a 7 and I&#8217;m really a 5). 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-292195</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-292195</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/whats-your-number-enneagram/#comment-292091&quot;&gt;Jean Wise&lt;/a&gt;.

One of our pastors at church mentioned leading a small group on the Enneagram but she hasn&#039;t had a chance to do it yet. I imagine it&#039;s enlightening to do it with your fellow church members, Jean!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/whats-your-number-enneagram/#comment-292091">Jean Wise</a>.</p>
<p>One of our pastors at church mentioned leading a small group on the Enneagram but she hasn&#8217;t had a chance to do it yet. I imagine it&#8217;s enlightening to do it with your fellow church members, Jean!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/whats-your-number-enneagram/#comment-292194</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 17:07:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.lisanotes.com/?p=10624#comment-292194</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/whats-your-number-enneagram/#comment-292076&quot;&gt;Anita Ojeda&lt;/a&gt;.

Let me know what your type is, if you do it, Anita! I&#039;m always curious how other people test. :) Sometimes it takes awhile to figure out which type we most identify with, and reading about it often gives you greater insight than the actual test.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/whats-your-number-enneagram/#comment-292076">Anita Ojeda</a>.</p>
<p>Let me know what your type is, if you do it, Anita! I&#8217;m always curious how other people test. 🙂 Sometimes it takes awhile to figure out which type we most identify with, and reading about it often gives you greater insight than the actual test.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
