<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Four Simple Tools I Use to Live with Time—Not Against It	</title>
	<atom:link href="https://lisanotes.com/four-tools-live-with-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://lisanotes.com/four-tools-live-with-time/</link>
	<description>on Life and Love</description>
	<lastBuildDate>Wed, 01 Jul 2026 20:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Paula		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337762</link>

		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 14:39:49 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337762</guid>

					<description><![CDATA[Lisa, this was such a treasure to read. I love your insights here. 
Thanks bunches for sharing with Sweet Tea &#038; Friends this month sweet friend. I&#039;m so happy you&#039;re here.]]></description>
			<content:encoded><![CDATA[<p>Lisa, this was such a treasure to read. I love your insights here.<br />
Thanks bunches for sharing with Sweet Tea &amp; Friends this month sweet friend. I&#8217;m so happy you&#8217;re here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melynda		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337751</link>

		<dc:creator><![CDATA[Melynda]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337751</guid>

					<description><![CDATA[That continual colander looks interesting!]]></description>
			<content:encoded><![CDATA[<p>That continual colander looks interesting!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337735</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 03:20:34 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337735</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/four-tools-live-with-time/#comment-337714&quot;&gt;Natasha Mairs&lt;/a&gt;.

Amazing that you&#039;re doing a 10-year-old book! I can imagine that would be quite bulky, but also so handy to look back at all those years on each page. Love it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/four-tools-live-with-time/#comment-337714">Natasha Mairs</a>.</p>
<p>Amazing that you&#8217;re doing a 10-year-old book! I can imagine that would be quite bulky, but also so handy to look back at all those years on each page. Love it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337734</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 03:19:20 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337734</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/four-tools-live-with-time/#comment-337711&quot;&gt;Jean Wise&lt;/a&gt;.

Ooh, I love your quarters, Jean! That&#039;s beautiful that you keep a card with quarters taped on it. That is SO much like something I would do too. :) Yes, visuals are powerful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/four-tools-live-with-time/#comment-337711">Jean Wise</a>.</p>
<p>Ooh, I love your quarters, Jean! That&#8217;s beautiful that you keep a card with quarters taped on it. That is SO much like something I would do too. 🙂 Yes, visuals are powerful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337733</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 03:17:30 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337733</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/four-tools-live-with-time/#comment-337708&quot;&gt;CraftAtticResources&lt;/a&gt;.

It&#039;s always fun to have a fresh year to begin again!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/four-tools-live-with-time/#comment-337708">CraftAtticResources</a>.</p>
<p>It&#8217;s always fun to have a fresh year to begin again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337730</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 03:11:29 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337730</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/four-tools-live-with-time/#comment-337707&quot;&gt;Cat&lt;/a&gt;.

My husband isn&#039;t much of a calendar person either. He does use the calendar on his phone a bit more than he used to, but he&#039;s never kept a paper calendar and I don&#039;t suspect he ever will. ha. But it works for him! I got 3 free wall calendars in the mail for 2026 so I had fun deciding which one to use, based on which one had the prettiest pictures. I went with one that had roses.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/four-tools-live-with-time/#comment-337707">Cat</a>.</p>
<p>My husband isn&#8217;t much of a calendar person either. He does use the calendar on his phone a bit more than he used to, but he&#8217;s never kept a paper calendar and I don&#8217;t suspect he ever will. ha. But it works for him! I got 3 free wall calendars in the mail for 2026 so I had fun deciding which one to use, based on which one had the prettiest pictures. I went with one that had roses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LisaNotes		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337729</link>

		<dc:creator><![CDATA[LisaNotes]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 03:07:01 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337729</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lisanotes.com/four-tools-live-with-time/#comment-337704&quot;&gt;Barbara Harper&lt;/a&gt;.

I can see you keeping a one-line-a-day journal too, Barbara. The hardest part is confining it to just one line, so I often write 2 or 3 lines. :) Thankfully the space constraints in the book keep me from expanding it more than that. 

Here&#039;s a tip that helps me tremendously with it: Because I access my digital calendar so often during the day, it&#039;s where I initially record my &quot;line&quot; each day, then I transfer them by hand to my actual book several times a week. It&#039;s been great to also have those lines on my computer because I often need to do a search for something and having it digitized is such a help. (Hope that makes sense!)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lisanotes.com/four-tools-live-with-time/#comment-337704">Barbara Harper</a>.</p>
<p>I can see you keeping a one-line-a-day journal too, Barbara. The hardest part is confining it to just one line, so I often write 2 or 3 lines. 🙂 Thankfully the space constraints in the book keep me from expanding it more than that. </p>
<p>Here&#8217;s a tip that helps me tremendously with it: Because I access my digital calendar so often during the day, it&#8217;s where I initially record my &#8220;line&#8221; each day, then I transfer them by hand to my actual book several times a week. It&#8217;s been great to also have those lines on my computer because I often need to do a search for something and having it digitized is such a help. (Hope that makes sense!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Natasha Mairs		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337714</link>

		<dc:creator><![CDATA[Natasha Mairs]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 22:24:15 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337714</guid>

					<description><![CDATA[I love those 5-year diaries!! I am currently using a 10-year-old one, but it&#039;s very bulky. I would love it if you could share this at my new re-booted link party, Serenity Saturday at www.serenityyou.com]]></description>
			<content:encoded><![CDATA[<p>I love those 5-year diaries!! I am currently using a 10-year-old one, but it&#8217;s very bulky. I would love it if you could share this at my new re-booted link party, Serenity Saturday at <a href="http://www.serenityyou.com" rel="nofollow ugc">http://www.serenityyou.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean Wise		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337711</link>

		<dc:creator><![CDATA[Jean Wise]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 22:52:28 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337711</guid>

					<description><![CDATA[I was fascinated by your stacking of the coins.  I may try that.  When I turned 75 last year at first my mindset wasn&#039;t very good about that milestone until I realized God had given me three quarters and now was handing me a fourth quarter to spend.  So I now have on my desk a 3 x 4card with four quarters taped to it reminding me of this gift.   This isn&#039;t the last quarter, just the fourth quarter.  LOL.   Amazing how a simple visual takes you deeper isn&#039;t it?]]></description>
			<content:encoded><![CDATA[<p>I was fascinated by your stacking of the coins.  I may try that.  When I turned 75 last year at first my mindset wasn&#8217;t very good about that milestone until I realized God had given me three quarters and now was handing me a fourth quarter to spend.  So I now have on my desk a 3 x 4card with four quarters taped to it reminding me of this gift.   This isn&#8217;t the last quarter, just the fourth quarter.  LOL.   Amazing how a simple visual takes you deeper isn&#8217;t it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CraftAtticResources		</title>
		<link>https://lisanotes.com/four-tools-live-with-time/#comment-337708</link>

		<dc:creator><![CDATA[CraftAtticResources]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">https://lisanotes.com/?p=43238#comment-337708</guid>

					<description><![CDATA[Thank you for the perspective starting the New Year.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the perspective starting the New Year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
